Wallaby Population Status
The summary was compiled from a list of wallaby species, though there is some argument as to whether the Pademelons should be included.Where available, the status of the species was sourced from the Australian Government Department of Environment website which lists endangered and extinct species populations at a state level. For all other classifications the IUCN or Wikipedia was consulted for the population status and distribution. Grey shading indicates that the species is not found in that location. All other colouring indicates the status of the population that exists in the location according to the population's vulnerability.
Vulnerability Key
In descending order of severity.- Extinct (EX) : No known individuals remaining.
- Critically endangered (CR) : Extremely high risk of extinction in the wild.
- Endangered (EN) : High risk of extinction in the wild.
- Vulnerable (VU) : High risk of endangerment in the wild.
- Near threatened (NT) : Likely to become endangered in the near future.
Name | Australia | Papua New Guinea | Kawau Island New Zealand | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | QLD | SA | WA | VIC | NT | TAS | ||||
Genus Macropus | ||||||||||
Agile wallaby - Macropus agilis | NP | OK | NP | OK | NP | OK | NP | NP | NP | |
Black-striped wallaby - Macropus dorsalis | OK | OK | NP | NP | NP | NP | NP | NP | Extinct | |
Red-necked wallaby (Bennet's) - Macropus rufogriseus | OK | OK | NP | NP | OK | NP | OK | NP | NP | |
Parma wallaby - Macropus parma | Near Threatened | NP | NP | NP | NP | NP | NP | NP | OK | |
Tammar wallaby - Macropus eugenii | NP | NP | Endangered | NP | NP | NP | NP | NP | OK | |
Toolache wallaby - Macropus greyii | NP | NP | Extinct | Extinct | NP | NP | NP | NP | NP | |
Western brush wallaby - Macropus irma | NP | NP | NP | OK | NP | NP | NP | NP | NP | |
Whiptail wallaby - Macropus parryi | OK | OK | NP | NP | NP | NP | NP | NP | NP | |
Genus Petrogale | ||||||||||
Allied rock-wallaby - Petrogale assimilis | NP | OK | NP | NP | NP | NP | NP | NP | NP | |
Black-flanked rock-wallaby - Petrogale lateralis | NP | NP | Endangered | Vulnerable | NP | OK | NP | NP | NP | |
Brush-tailed rock-wallaby - Petrogale penicillata | Endangered | Vulnerable | NP | NP | Critically Endangered | NP | NP | NP | OK | |
Cape York rock-wallaby - Petrogale coenensis | NP | Vulnerable | NP | NP | NP | NP | NP | NP | NP | |
Godman's rock-wallaby - Petrogale godmani | NP | OK | NP | NP | NP | NP | NP | NP | NP | |
Herbert's rock-wallaby - Petrogale herberti | NP | OK | NP | NP | NP | NP | NP | NP | NP | |
Mareeba rock-wallaby - Petrogale mareeba | NP | OK | NP | NP | NP | NP | NP | NP | NP | |
Monjon - Petrogale burbidgei | NP | NP | NP | Near Threatened | NP | NP | NP | NP | NP | |
Mt. Claro rock-wallaby - Petrogale sharmani | NP | Near Threatened | NP | NP | NP | NP | NP | NP | NP | |
Nabarlek - Petrogale concinna | NP | NP | NP | OK | NP | OK | NP | NP | NP | |
Proserpine rock-wallaby - Petrogale persephone | NP | Endangered | NP | NP | NP | NP | NP | NP | NP | |
Purple-necked rock-wallaby - Petrogale purpureicollis | NP | OK | NP | NP | NP | OK | NP | NP | NP | |
Rothschild's rock-wallaby - Petrogale rothschildi | NP | NP | NP | OK | NP | NP | NP | NP | NP | |
Short-eared rock-wallaby - Petrogale brachyotis | NP | NP | NP | OK | NP | OK | NP | NP | NP | |
Unadorned rock-wallaby - Petrogale inornata | NP | OK | NP | NP | NP | NP | NP | NP | NP | |
Yellow-footed rock-wallaby - Petrogale xanthopus | Endangered | NP | Vulnerable | NP | NP | NP | NP | NP | NP | |
Genus Lagostrophus | ||||||||||
Banded hare-wallaby - Lagostrophus fasciatus | NP | NP | Extinct | Vulnerable | NP | NP | NP | NP | NP | |
Eastern hare-wallaby - Lagorchestes leporides | Extinct | NP | Endangered | NP | Threatened | NP | NP | NP | NP | |
Lake Mackay hare-wallaby - Lagorchestes asomatus | NP | NP | NP | Extinct | NP | Extinct | NP | NP | NP | |
Rufous hare-wallaby - Lagorchestes hirsutus | NP | NP | NP | Vulnerable | NP | Endangered | NP | NP | NP | |
Spectacled Hare-wallaby - Lagorchestes conspicillatus conspicillatus | NP | NP | NP | Vulnerable | NP | NP | NP | NP | NP | |
Genus Dorcopsis | ||||||||||
Black Forest Wallaby - Dorcopsis atrata | NP | NP | NP | NP | NP | NP | NP | Critically Endangered | NP | |
Brown Forest Wallaby - Dorcopsis muelleri | NP | NP | NP | NP | NP | NP | NP | OK | NP | |
Gray dorcopsis - Dorcopsis luctuosa | NP | NP | NP | NP | NP | NP | NP | Vulnerable | NP | |
White-striped dorcopsis - Dorcopsis hageni | NP | NP | NP | NP | NP | NP | NP | OK | NP | |
Genus Onychogalea | ||||||||||
Bridled nail-tail wallaby - Onychogalea fraenata | Extinct | Endangered | NP | NP | Threatened | NP | NP | NP | NP | |
Crescent nail-tail wallaby - Onychogalea lunata | Extinct | NP | Endangered | Extinct | NP | Extinct | NP | NP | NP | |
Northern nail-tail wallaby - Onychogalea unguifera | NP | OK | NP | OK | NP | OK | NP | NP | NP | |
Genus Thylogale | ||||||||||
Brown's pademelon - Thylogale browni | NP | NP | NP | NP | NP | NP | NP | Vulnerable | NP | |
Calaby's pademelon - Thylogale calabyi | NP | NP | NP | NP | NP | NP | NP | Endangered | NP | |
Dusky pademelon - Thylogale brunii | NP | NP | NP | NP | NP | NP | NP | Vulnerable | NP | |
Mountain pademelon - Thylogale lanatus | NP | NP | NP | NP | NP | NP | NP | Endangered | NP | |
Red-legged pademelon - Thylogale stigmatica | OK | OK | NP | NP | NP | NP | NP | OK | NP | |
Red-necked pademelon - Thylogale thetis | OK | NP | NP | NP | NP | NP | NP | NP | NP | |
Tasmanian pademelon - Thylogale billardierii | NP | NP | NP | NP | NP | NP | OK | NP | NP | |
Genus Dorcopsulus | ||||||||||
Macleay's dorcopsis - Dorcopsulus macleayi | NP | NP | NP | NP | NP | NP | NP | OK | NP | |
Genus Wallabia | ||||||||||
Swamp wallaby or Black Wallaby - Wallabia bicolor | OK | OK | OK | NP | OK | NP | NP | NP | OK |
Sources
Australian Government Department of EnvironmentICUN Red List
Wikipedia